Appetizers | |||
1. | Egg Roll (2) | 2.75 | |
2. | Spring Egg Rolls (2) | 2.95 | |
3. | Fried Wonton | 4.95 | |
4. | Dumplings (6) (Fried or Steamed) | 5.50 | |
5. | Chicken Fingers | 6.95 | |
6. | Crab Rangoon (8) | 5.50 | |
Soup | |||
(w.Crispy Noodles) | Pt. | Qt. | |
7. | Egg Drop Soup | 1.75 | 2.95 |
8. | Wonton Soup | 2.25 | 3.95 |
9. | *Hot & Sour Soup | 2.95 | 4.95 |
10. | Chicken Noodle or Rice Soup | 2.25 | 3.95 |
11. | Vegetable Soup | 1.95 | 3.75 |
12. | House Special Soup (for 2) | 5.25 | |
Pork | |||
(w. White Rice) | Order | ||
13. | Sweet & Sour Pork | 8.75 | |
14. | Pork w. Broccoli | 8.75 | |
15. | Pork w. Chinese Vegetable | 8.75 | |
16. | *Szechuan Pork | 8.75 | |
17. | *Mongolian Pork | 8.75 | |
Beef | |||
(w. White Rice) | Order | ||
18. | Beef w. Broccoli | 9.25 | |
19. | Pepper Steak w. Onions | 9.25 |
|
20. | Beef w. Chinese Vegetables | 9.25 |
|
21. | Beef w. Snow Peas | 9.25 |
|
22. | *Hunan Beef | 9.25 |
|
23. | *Beef w. Garlic Sauce | 9.25 |
|
24. | *Mongolian Beef | 9.25 |
|
24a. | Sesame Beef | 10.95 | |
Poultry | |||
(w. White Rice) | |||
25. | Sweet & Sour Chicken | 8.75 | |
26. | Chicken w. Broccoli | 8.75 |
|
27. | Chicken w. Snow Peas | 8.75 | |
28. | Chicken w. Chinese Vegetables | 8.75 | |
29. | Chicken w. Cashew Nuts | 8.75 | |
30. | Moo Goo Gai Pan | 8.75 | |
31. | *Hunan Chicken | 8.75 | |
32. | *Kung Po Chicken | 8.75 | |
33. | * Chicken w. Garlic Sauce | 8.75 | |
34. | * General Tso's Chicken | 9.95 | |
34a. | Almond Chicken | 8.75 | |
35. | Sesame Chicken | 9.95 | |
36. | *Orange Chicken | 9.95 | |
37. | * Mongolian Chicken | 8.75 | |
38. | Peanut Butter Chicken | 8.75 | |
Seafood |
|||
39. | Sweet & Sour Shrimp | 9.75 | |
40. | Shrimp w. Broccoli | 9.75 | |
41. | Shrimp w. Snow Peas | 9.75 | |
42. | Shrimp w. Chinese Vegetables | 9.75 | |
43. | Shrimp w. Cashew Nuts | 9.75 | |
44. | Shrimp w. Lobster Sauce | 9.75 | |
45. | *Hunan Shrimp | 9.75 | |
46. | *Kung Po Shrimp | 9.75 | |
47. | *Shrimp w. Garlic Sauce | 9.75 | |
47a. | Triple Delight | 10.95 | |
48. | *Mongolian Shrimp | 9.75 | |
48a. | Sweet & Sour Delight | 10.95 | |
49. | Happy Family | 10.95 | |
50. | *Hunan Combo | 10.95 | |
51. | Sesame Shrimp | 10.95 | |
51a. | *Kung Po Triple Delight | 10.95 | |
51b. | *Mongolian Triple Delight | 10.95 | |
Vegetables | |||
(w/ White Rice) | Order | ||
52. | Mixed Vegetables | 7.75 | |
53. | *Mixed Vegetables w. Garlic Sauce | 7.75 | |
54. | *Broccoli w. Garlic Sauce | 7.75 | |
55. | *Bean Curd Country Style | 8.50 |
|
55a. | *Kung Po Tofu |
8.50 |
|
Kids Meals | |||
(w/ White Rice) | |||
1. | Chicken Fingers (4) | 1.99 | |
2. | Chicken Nuggets (4) | 1.99 |
Egg Foo Young | ||
(w/ White Rice) | ||
56. | Pork Egg Foo Young | 7.75 |
57. | Chicken Egg Foo Young | 7.75 |
58. | Beef Egg Foo Young | 7.75 |
59. | Shrimp Egg Foo Young | 7.95 |
60. | House Special Egg Foo Young | 8.75 |
Lo Mein | ||
(Soft Noodles) | ||
61. | Pork Lo Mein | 7.75 |
62. | Chicken Lo Mein | 7.75 |
63. | Beef Lo Mein | 7.95 |
64. | Shrimp Lo Mein | 7.75 |
65. | Vegetable Lo Mein | 7.50 |
66. | House Special Lo Mein | 8.75 |
Mei Fun | ||
(Rice Noodles) | ||
67. | Pork Mei Fun | 8.75 |
68. | Chicken Mei Fun |
8.75 |
69. | Beef Mei Fun |
8.75 |
70. | Shrimp Mei Fun |
8.95 |
71. | Vegetable Mei Fun |
8.75 |
72. | House Special Mei Fun |
9.75 |
Fried Rice | ||
73. | Pork Fried Rice | 6.75 |
74. | Chicken Fried Rice | 6.75 |
75. | Beef Fried Rice | 7.50 |
76. | Shrimp Fried Rice | 7.50 |
77. | Vegetable Fried Rice | 6.75 |
78. | House Special Fried Rice | 8.75 |
Low Fat Platters | ||
(No Oil, Salt, Sugar, M.S.G., Sauce on Side) | ||
D1. | Steamed Mixed Vegetables | 7.25 |
D2. | Steamed Chicken w/ Broccoli | 7.70 |
D3. | Steamed Chicken and Shrimp w/ Veg | 8.75 |
D4. | Steamed Bean Curd w/ Veg | 7.75 |
Combination Special | ||
(Served w/ Fried Rice and Egg Roll) | ||
C1. | Chicken Chow Mein | 7.99 |
C2. | Moo Goo Gai Pan | 7.99 |
C3. | Chicken w/ Broccoli | 7.99 |
C4. | Sweet and Sour Chicken | 7.99 |
C5. | Chicken w/ Mixed Vegetables | 7.99 |
C6. | *Kung Po Chicken | 7.99 |
C7. | *Hunan Chicken | 7.99 |
C8. | *Chicken w/ Garlic Sauce | 7.99 |
C9. | *General Tso’s Chicken | 8.75 |
C10. | Sesame Chicken | 8.75 |
C11. | Cashew Chicken | 7.99 |
C12. | Almond Chicken | 7.99 |
C13. | Peanut Butter Chicken | 7.99 |
C14. | Pork w/ Chinese Vegetable | 7.99 |
C15. | Pork Broccoli | 7.99 |
C16. | Sweet and Sour Pork | 7.99 |
C17. | *Hunan Pork | 7.99 |
C18. | *Kung Po Beef | 8.25 |
C19. | *Mongolin Beef | 8.25 |
C20. | Beef w/ Broccoli | 8.25 |
C21. | Pepper Steak | 8.25 |
C22. | Beef w/ Chinese Vegetables | 8.25 |
C23. | *Beef w/ Garlic Sauce | 8.25 |
C24. | *Hunan Beef | 8.25 |
C25. | Shrimp Chow Mein | 8.75 |
C26. | Shrimp w/ Broccoli | 8.75 |
C27. | Shrimp w/ Lobster Sauce | 8.75 |
C28. | Shrimp w/ Cashew Nuts | 8.75 |
C29. | Shrimp w/ Mixed Vegetable | 8.75 |
C30. | *Kung Po Shrimp | 8.75 |
C31. | *Shrimp w/ Garlic Sauce | 8.75 |
C32. | Mixed Vegetables | 7.99 |
C33. | *Mongolian Chicken | 7.99 |
C34. | Chicken Lo Mein | 7.99 |
*Hot and Spicy |
Take Out or Dine In
402-438-8888
5701 NW 1st Street
Lincoln, Ne 68521
Open Hours:
Monday - Closed
Tues. - Thurs.
(11 a.m to 10 p.m)
Fri.- Sat.
(11 a.m to 10:30 p.m)
Sunday
(12 p.m to 10 p.m)